|
King's Gate
Realty
941-484-9379 Cheryl Patricca, Broker Judy Skowron, Sales Associate (Cheryl 24/7 Cell) 941-468-1476 (Judy 24/7 Cell) 941-809-3792 |
| Featured Homes in King's Gate Club: | ||||
| Address | Size (sq ft) | Furn. | Price | |
| 11 Castle Dr | 1060 sq. ft. | Yes | $124,000 | |
| 54 King Arthur Dr | 966 sq. ft. | Yes | $139,500 | |
| 75 King Arthur Drive | 1752 sq. ft. | Yes | $175,000 | |
| 103 King Arthur Drive | 1296 sq. ft. | Yes | $125,000 | |
| 104 King Arthur Drive | 1200 sq. ft. + 420 sq ft Sunroom | Yes | $157,000 | |
| 171 Duchess Ave | 1267 sq. ft. | Yes | $129,800 | |
| 197 Castle Drive | 1170 s.f. + 140 s.f. lanai | Yes | $109,900 | |
| 204 Squire Ct | 1344 sq. ft. | Yes | $134,000 | |
| 205 Squire Ct | 998 sq. ft. | Yes | $119,000 | |
| 227 Duchess Avenue | 1055 sq. ft. | Yes | $135,000 | |
| 274 Avenue of Queens | 1080 sq. ft. | Yes | $110,000 | |
| 287 Castle Drive | 1008 + 280 | Yes | $119,900 | |
| 329 King Arthur Drive | 1256 sq. ft. | Yes | $141,000 | |
|
Note: Sizes are approximate overall sizes of air conditioned space + non air conditioned lanai |
||||
| Featured Homes in King's Gate Park: | ||||
| 57 Crown Point | 12' x 34' (408 SF) + 10' x 18.5' (185 SF) | Yes | $49,000 | |
| 76 Lancer | 34' x 12' (408 SF) | Yes | $62,000 | |
| 80 Bainbridge | 34' x 12' (408 SF) | Yes | $47,000 | |
| 87 Bainbridge | 34' x 20' (680 SF) | Yes | $95,000 | |
| 131 Brookshire | 33' x 21' (693 s.f.) | Yes | $74,500 | |
| 147 Brookshire | 34' x 11' (374 s.f.) + 30' x 8' (240 s.f.) lanai | Yes | $75,000 | |
| 225 Lancer | 25' x 20' (500 s.f.) + 25' x 9' (225 s.f.) lanai | Yes | $64,500 | |
| 228 Lancer | 12' x 34' (408 s.f.) + 27' x 9.4' (254 s.f.) lanai | Yes | $59,450 | |
| 242 Bainbridge | 35' x 12' (420 s.f.) + 28' x 8' (224 s.f.) | Yes | $67,000 | |
| 243 Bainbridge | 12' x 34' (408 SF)+ 8' x 33' (264 SF) | Yes | $66,500 | |
Visit King's Gate Club on the Web at www.kgc.cc
Visits since April 14, 2005: