|
King's Gate Realty
941-484-9379 Cheryl Patricca, Broker Judy Skowron, Sales Associate (Cheryl 24/7 Cell) 941-468-1476 (Judy 24/7 Cell) 941-809-3792 |
| Featured Homes in King's Gate Club: | ||||
| Address | Size (sq ft) | Furn. | Price | |
| 11 Castle Dr | 1060 sq. ft. | Yes | $99,900 | |
| 167 Duchess Ave | 1144 sq. ft. | Yes | $128,000 | |
| 174 Duchess Ave | 1108 sq. ft. | Yes | $129,000 | |
| 190 Camelot Dr | 1040 sq. ft. | Yes | PENDING | |
| 205 Squire Ct | 1000 sq. ft. | Yes | $119,000 | |
| 274 Ave of Queens | 1180 sq. ft. | Yes | PENDING | |
|
Note: Sizes are approximate overall sizes of air conditioned space + non air conditioned lanai |
||||
Take Video Tour of King's Gate Club
Visit King's Gate Club on the Web at www.kgc.cc
| Featured Homes in King's Gate Park: | ||||
| 12 Brookshire | 12' x 36'(432 SF) + 8' x 30' (240 SF) | Yes | PENDING | |
| 13 Brookshire | 12' x 34'(408 SF) + 8' x 34' (272 SF) | Yes | $49,000 | |
| 19 Brookshire | 12' x 34'(408 SF) + 9' x 28' (262 SF) | Yes | $54,900 | |
| 29 Lancer | 12' x 34'(408 SF) + 10' x 30'(300 SF) | Yes | $49,900 | |
| 32 Crown Point | 12' x 35'(420 SF) + 8' x 31' (248 SF) | Yes | $47,900 | |
| 38 Crown Point | 11' x 31'(341 SF) + (278 SF) | Yes | $49,000 | |
| 49 Crown Point | 12' x 34'(408 SF) + 10' x 28' (280 SF) | Yes | $49,900 | |
| 76 Lancer | 34' x 12' (408 SF)+ 283 SF | Yes | PENDING | |
| 87 Bainbridge | 34' x 20' (680 SF) | Yes | $95,000 | |
| 101 Bainbridge | 34' x 12' (408 SF) | Yes | $55,900 | |
| 107 Bainbridge | 34' x 12' (408 SF) | Yes | $69,500 | |
| 116 Brookshire | 35' x 12' (420 SF)+ 270 SF | No | $79,000 | |
| 132 Brookshire | 34 x 12 (480 s.f. + 280 s.f. lanai) | Yes | $69,500 | |
| 143 Brookshire | 34' x 12' (408 SF)+ 300 SF | Yes | $79,000 | |
| 183 Crown Point | 12' x 32' (383 s.f.) + 8 x 326 (2560 s.f. lanai) | Yes | $59,900 | |
| 206 Crown Point | 12' x 34' (408 s.f.) + 10 x 26 (260 s.f. lanai) | Yes | $59,900 | |
| 224 Lancer | 20' x 33' (657 s.f.) Raised Porch | Yes | $95,000 | |
| 242 Bainbridge | 35' x 12' (420 s.f.) + 28' x 8' (224 s.f.) | Yes | $57,000 | |
| 243 Bainbridge | 12' x 34' (408 SF)+ 8' x 33' (264 SF) | Yes | $52,000 | |
| 249 Bainbridge | 12' x 33' (404 SF)+ 10' x 25' (250 SF) | Yes | $69,000 | |
| 275 Bainbridge | LOT | PET ROW | $56,000 | |
Visit King's Gate Park on the Web at www.kingsgatepark.com