![]() |
Contact: Cheryl Patricca, Sales Associate
King's Gate Realty, Inc. www.KG-Realty.com 941-484-6119 (days), 941-809-3792 (cell) |
| Price: $142,500 | Manufacturer: Palm Harbor | Year: 1986 | Size: 44' x 26'(1144 SF) | ||||||
| Water: No | Furnished: NO | RE Tax: $1,404 | |||||||
| Living Room: 26' x 19' | |||||||||
| Master Bed: 17.5' x 11.5' | Master Bath: 11.5' x 6.5' | ||||||||
| Guest Bed: 12.5' x 9.5' | Guest Bath: 8' x 4.5' | ||||||||
| Sunroom: 10' x 14' | |||||||||
| Carport: Standard | Shed: 17' x 12' | ||||||||
| Floors: Carpet, Vinyl & Laminate | Roof: Roof-over | ||||||||
| Appliances: Stove, refrigerator, microwave, washer and dryer | |||||||||
| Remarks: This lovely updated open area for diningroom, livingroom & kitchen with a large center island has cathrdreal ceilings, new cabinets and much more. All new windows, bahavin shutters. A Must See!! | |||||||||
| Dimensions listed are approximate inside dimensions, measured wall-to-wall. Kitchen and
bathroom dimensions include cabinets, bedroom dimensions do not usually include closets. Subject to errors, omissions, prior sale, change or withdrawal without notice. Updated 09/26/05 |
|||||||||
| Maintenance Fee: $220/month includes: water, sewer, lawn, cable TV | |||||||||
|
|
|
| King's Gate Club Home Page | Other Homes for Sale |