![]() |
King's Gate Realty, Inc. www.KG-Realty.com 941-484-9379 (M - F 10am to 4pm) sales@kg-realty.com Sat & Sun by Appointment Cell: 941-468-1476 (Cheryl) Cell: 941-302-0765 (Kae) |
Price: $126,000 | Manuf: Hear | Year: 2005 | Size: 34' x 12' = 789 SF | ||||||||||||||||
Water: No | Furnished: Yes | Siding: Vinyl | RE Tax: $1194 | ||||||||||||||||
Living Room: 12.5' x 13.5' | |||||||||||||||||||
Kitchen/Dining: 11' x 15.5' | |||||||||||||||||||
Master Bed: 9.75' x 11' | Master Bath: 7' x 8' | ||||||||||||||||||
Deck: 12' x 13.5' Electric canvas awning cover | Second Bath/Laundry Room & Closet: 8' x 10' | Roof: Shingled | |||||||||||||||||
Appliances: Washer/Dryer; Microwave; Stove; Refrigerator | Floors: Plywood & Laminate | Fans: 3 Ceiling fans | |||||||||||||||||
Remarks: Beautiful raised porch unit with large deck open to the grassy area in the back. Immaculately decorated; Second bath; Modern kitchen with lots of light; A must see!!!!! | |||||||||||||||||||
Dimensions listed are approximate inside dimensions, measured wall-to-wall. Kitchen and bathroom dimensions include cabinets;
bedroom dimensions do not include closets. Subfloors are particle board unless otherwise stated under "Floors:" Subject to errors, omissions, prior sale, change, or withdrawal without notice. |
|||||||||||||||||||
Maintenance Fee: $230/month includes: water, sewer, lawn, cable TV |
King's Gate Club Home Page | Other Homes for Sale | King's Gate Park Home Page |